There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - March 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Ascending order by Expenditure code Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 9501 to 9517 of 9517

27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 916.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 492.60 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 300.00 REDACT
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 12/03/2024 593.54 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 320.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 357.89 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 600.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 500.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 500.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 268.42 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 600.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 18/03/2024 500.00 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse