There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - January 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Ascending order by Expenditure code Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1 to 20 of 94000

11 11 Childminder & OOSC Quality Agency Staff 10201 08/01/2024 597.61 ADVENTURES IN LEARNING LTD-CARLETON
11 11 Childminder & OOSC Quality Agency Staff 10201 08/01/2024 473.81 REDACTED
11 11 Childminder & OOSC Quality Agency Staff 10201 08/01/2024 838.75 REDACTED
11 11 Childminder & OOSC Quality Agency Staff 10201 08/01/2024 438.71 REDACTED
11 11 Childminder & OOSC Quality Agency Staff 10201 08/01/2024 350.97 REDACTED
27 27 Dir - Adult Services Staff Other Expenses 10382 18/01/2024 420.00 MARSDEN RAWSTHORN LLP CLIENT ACCOUNT
13 13 PROW Team Delegated Grounds Maintenance 11122 05/01/2024 500.00 PREESALL TOWN COUNCIL
15 15 Alexandra House (Premises) Delegated Grounds Maintenance 11122 18/01/2024 62.50 IMPREST ACCOUNT ONLY ALEXANDRA HOUSE
15 15 Preston Adult Disability Short Breaks (Premises) Delegated Grounds Maintenance 11122 18/01/2024 12.00 IMPREST ACCOUNT ONLY PRESTON SHORT BREAK SERVICE
11 11 BSF Wave 1 Phase 1 Electricity 11151 25/01/2024 95,975.63 LANCASHIRE SCHOOLS SPC PHASE 1 LTD
11 11 BSF Wave 1 Phase 2 Electricity 11151 25/01/2024 31,805.89 LANCASHIRE SCHOOLS SPC PHASE 2 LTD
11 11 BSF Wave 1 Phase 2A Electricity 11151 25/01/2024 51,402.01 LANCASHIRE SCHOOLS SPC PHASE 2A LTD
11 11 BSF Wave 1 Phase 3 Electricity 11151 25/01/2024 25,890.10 LANCASHIRE SCHOOLS SPC PHASE 3 LTD
11 11 Fleetwood PFI Equalisation Rents - Premises 11201 26/01/2024 170,940.02 FLEETWOOD PPP LTD
11 11 BSF Wave 1 Phase 1 Rents - Premises 11201 25/01/2024 1,093,062.85 LANCASHIRE SCHOOLS SPC PHASE 1 LTD
11 11 BSF Wave 1 Phase 1 Rents - Premises 11201 25/01/2024 10,324.28 LANCASHIRE SCHOOLS SPC PHASE 1 LTD
11 11 BSF Wave 1 Phase 2 Rents - Premises 11201 25/01/2024 514,483.26 LANCASHIRE SCHOOLS SPC PHASE 2 LTD
11 11 BSF Wave 1 Phase 2A Rents - Premises 11201 25/01/2024 737,075.65 LANCASHIRE SCHOOLS SPC PHASE 2A LTD
11 11 BSF Wave 1 Phase 3 Rents - Premises 11201 25/01/2024 529,413.60 LANCASHIRE SCHOOLS SPC PHASE 3 LTD
11 11 Adolescent Support Unit Rents - Car Parking 11204 09/01/2024 20.00 SLYNE ROAD ASU IMPREST ACCOUNT