There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16681 to 16693 of 16693

27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 369.36 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 600.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 500.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 600.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 644.70 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 363.64 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 500.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 434.16 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 250.87 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 320.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 400.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 300.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 931.00 REDACT
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/02/2024 300.00 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse