There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 81 to 100 of 47247

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410733 1,047.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410292 2,637.03 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410292 2,637.03 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410670 2,496.06 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410670 2,496.06 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410467 2,432.16 REDACT
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 01/07/2024 3410393 2,328.16 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410107 975.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410322 2,023.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410322 2,023.24 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409921 975.62 REDACT
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410735 1,393.06 REDACT
11 11 Preston Fostering LCC Other Expenses 13547 01/07/2024 3410735 1,393.06 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410735 1,393.06 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410490 1,664.04 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409857 1,807.64 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410041 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410672 2,023.24 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410269 1,630.04 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409860 798.02 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse