There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 461 to 480 of 47247

11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3409955 1,299.52 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409955 1,299.52 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410440 1,596.04 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410584 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410584 1,807.64 REDACT
11 11 In House Fostering Mainstream Burnley Clothing & Uniform 13121 01/07/2024 3409992 2,594.06 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409992 2,594.06 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410268 1,047.62 REDACT
11 11 Chorley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410878 1,428.23 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410878 1,428.23 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410557 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410600 1,996.10 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410314 975.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410264 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410304 2,191.70 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410258 2,389.66 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410293 2,515.16 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410293 2,515.16 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410336 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410919 1,630.04 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse