There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 401 to 420 of 47247

11 11 Chorley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410657 2,807.64 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410657 2,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410648 2,295.00 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410648 2,295.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410612 1,767.05 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409950 2,191.70 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410890 1,047.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410257 975.62 REDACT
11 11 SEND In-House Fostering H RV R Allowances - Fostering Additional 15039 01/07/2024 3409797 838.27 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410573 639.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410573 639.00 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410728 832.02 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410796 975.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410629 2,760.12 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410629 2,760.12 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409848 1,164.08 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409969 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410920 3,471.68 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410289 1,455.31 REDACT
11 11 Lancaster Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410289 1,455.31 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse