There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 181 to 200 of 47247

11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410543 1,047.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410468 832.02 REDACT
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410462 1,065.86 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410462 1,065.86 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410699 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410699 1,807.64 REDACT
11 11 SEND In-house fostering - SOUTH Allowances - Fostering General 15040 01/07/2024 3410330 1,164.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410132 975.62 REDACT
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410587 1,304.06 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410587 1,304.06 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410678 1,951.24 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410294 832.02 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410535 1,508.12 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410535 1,508.12 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410168 2,183.10 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410168 2,183.10 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410496 1,951.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410904 3,183.26 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410904 3,183.26 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410447 2,263.70 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse