There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 101 to 120 of 44465

11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410682 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3409943 2,645.74 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409943 2,645.74 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410251 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410623 2,394.06 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410076 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410076 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410390 1,951.24 REDACT
11 11 Fostering LCC (Adoption teams) Other Expenses 13547 01/07/2024 3410497 1,060.60 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410497 1,060.60 REDACT
11 11 SEND In-House Fostering H RV R Allowances - Fostering General 15040 01/07/2024 3410370 1,216.08 REDACT
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410287 2,703.42 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410287 2,703.42 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410287 2,703.42 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410318 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409757 1,664.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410048 1,164.08 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409941 832.02 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3411037 1,216.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409872 798.02 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse