There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 681 to 700 of 44465

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410106 2,632.06 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410480 2,515.60 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410480 2,515.60 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410469 1,188.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410469 1,188.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410246 1,996.10 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410246 1,996.10 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409789 1,649.46 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410562 1,596.04 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410819 832.02 REDACT
11 11 CIN, CP &LAC - Countywide Legal Costs Legal Fees 13196 01/07/2024 3409979 1,380.00 REDACT
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410803 6,032.08 REDACT
11 11 In House Fostering Mainstream Burnley Clothing & Uniform 13121 01/07/2024 3410803 6,032.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410803 6,032.08 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410277 1,596.04 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410277 1,596.04 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410388 1,630.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410388 1,630.04 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410732 975.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409791 1,807.64 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse