There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 561 to 580 of 44465

11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410387 4,532.66 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410453 1,047.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410586 3,618.20 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410586 3,618.20 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410586 3,618.20 REDACT
11 11 SEND In-House Fostering H RV R Allowances - Fostering General 15040 01/07/2024 3409959 1,216.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410267 1,342.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410418 1,047.62 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410134 1,664.04 REDACT
11 11 Fostering LCC (Adoption teams) Allowances - Fostering General 15040 01/07/2024 3410244 1,664.04 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410593 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409957 1,807.64 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410327 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410775 1,851.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410775 1,851.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410379 832.02 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409964 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410302 798.02 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410159 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410431 1,047.62 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse