There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 521 to 540 of 44465

11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410312 1,130.08 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410927 2,605.66 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410927 2,605.66 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3411022 1,047.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410340 1,845.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410340 1,845.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410567 374.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409842 1,164.08 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3411019 2,448.46 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3411019 2,448.46 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410165 1,851.04 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410165 1,851.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410195 2,328.16 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410281 975.62 REDACT
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410870 3,423.82 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410870 3,423.82 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410870 3,423.82 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410870 3,423.82 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410563 1,596.04 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410918 1,807.64 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse