There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 261 to 280 of 44465

11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410043 968.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410043 968.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410631 1,130.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410665 2,432.16 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410422 1,666.12 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410422 1,666.12 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410422 1,666.12 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410601 1,861.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410601 1,861.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410787 1,188.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410787 1,188.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410044 1,951.24 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410044 1,951.24 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409849 1,951.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410554 832.02 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410403 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410409 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410200 1,664.04 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410833 2,794.12 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409967 1,951.24 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse