There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 201 to 220 of 44465

11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409990 798.02 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409894 2,605.66 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409894 2,605.66 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410317 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410864 1,596.04 REDACT
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410273 338.40 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410685 1,047.62 REDACT
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410064 3,678.49 REDACT
11 11 Burnley Fostering LCC Other Expenses 13547 01/07/2024 3410064 3,678.49 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410064 3,678.49 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410700 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410154 3,803.74 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410502 1,216.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410077 1,047.62 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410652 1,047.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410668 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409861 832.02 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410907 3,803.74 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410907 3,803.74 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409804 2,627.87 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse