There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - February 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 41301 to 41320 of 41352

19 19 Additional Highways Allocation SUB-CONTRACT 71119 07/02/2025 3581663 2,121.00 BETHELL CONSTRUCTION LTD
19 19 Additional Highways Allocation SUB-CONTRACT 71119 07/02/2025 3581663 8,044.00 BETHELL CONSTRUCTION LTD
19 19 Additional Highways Allocation SUB-CONTRACT 71119 07/02/2025 3581663 51,966.00 BETHELL CONSTRUCTION LTD
19 19 2017/18 – Public Rights of Way Works Fees (External) 71017 07/02/2025 3581682 1,179.00 C P Y EXCAVATIONS LTD
19 19 Heysham M6 11/12 - 14/15 Disbursements 71111 07/02/2025 3581693 375.00 CERBERUS HCE LTD
19 19 Condition 22/23 starts Primary Ext, Adapt, Improv, Etc 71011 07/02/2025 3581792 40,850.00 FULWOOD ROOFING SERVICES (NORTHERN) LTD
19 19 Levelling up Business Case SUB-CONTRACT 71119 07/02/2025 3581799 2,125.00 GEO UK LTD
19 19 Drainage Structural Maintenance SUB-CONTRACT 71119 07/02/2025 3581856 3,550.80 J J O'GRADY LTD
19 19 24/25 Urban Unclassified SUB-CONTRACT 71119 07/02/2025 3581856 4,676.80 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 3,069.20 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581857 2,777.60 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 2,777.60 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 2,777.60 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 2,777.60 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581857 3,069.20 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 2,777.60 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 3,782.32 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 403.68 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 -451.52 J J O'GRADY LTD
19 19 24/25 Structural Defects SUB-CONTRACT 71119 07/02/2025 3581856 2,777.60 J J O'GRADY LTD

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse