There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 661 to 680 of 41148

11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627439 1,158.55 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627656 1,160.75 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627842 1,160.75 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 07/04/2025 3628775 1,160.75 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628811 1,160.75 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627482 1,190.76 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627424 1,195.78 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627569 1,195.78 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 07/04/2025 3627713 1,195.78 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627715 1,195.78 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627964 1,195.78 REDACTED
11 11 SEND In-house fostering - SOUTH Allowances - Fostering General 15040 07/04/2025 3627982 1,195.78 REDACTED
11 11 SEND In-House Fostering H RV R Allowances - Fostering General 15040 07/04/2025 3628006 1,195.78 REDACTED
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 07/04/2025 3628406 1,195.78 REDACTED
11 11 SEND In-House Fostering H RV R Allowances - Fostering General 15040 07/04/2025 3628588 1,195.78 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628604 1,195.78 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 07/04/2025 3627958 1,202.42 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627431 1,205.18 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627857 1,220.79 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 07/04/2025 3627845 1,223.27 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse