There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - September 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 2341 to 2360 of 41148

10 10 St Maria Goretti Schools Learning Resources ICT 13602 12/09/2024 3465095 222.72 KAPOW PRIMARY LTD
10 10 Alder Grange School Food Provisions General 13091 12/09/2024 3465239 629.00 R & M HOLT & SONS
10 10 Kingsfold Primary Schools Learning Resources Curriculum 13601 12/09/2024 3464898 450.00 ANDREW WRIGHT GROUP LTD
10 10 Burnley Brunshaw Primary Schools Learning Resources ICT 13602 12/09/2024 3465317 290.00 T2 COMPUTER SERVICES
10 10 Burnley Brunshaw Primary Schools Learning Resources ICT 13602 12/09/2024 3465317 255.00 T2 COMPUTER SERVICES
10 10 Church. St Nicholas CE Other Occupational Costs 11307 12/09/2024 3464894 217.44 AMAZON 11031
10 10 Sandylands Community Schools Learning Resources ICT 13602 12/09/2024 3464876 210.95 AMAZON 01053
10 10 Red Marsh School Admin Supplies 13163 12/09/2024 3464881 184.99 AMAZON 02132
10 10 Red Marsh Schools Learning Resources Curriculum 13601 12/09/2024 3464881 78.15 AMAZON 02132
10 10 Moss Side Primary School Admin Supplies 13163 12/09/2024 3465355 810.00 TWENTY FOUR 7 TECHNOLOGY LTD
10 10 St Chad's Catholic School Admin Supplies 13163 12/09/2024 3465355 695.00 TWENTY FOUR 7 TECHNOLOGY LTD
10 10 Tonacliffe Primary ICT 11096 12/09/2024 3465107 7,132.00 LANCS ICT
10 10 St George's CE Primary Schools Learning Resources Curriculum 13601 12/09/2024 3464889 208.34 AMAZON 09007
10 10 Buckshaw Primary Bought in Curriculum Services 13206 12/09/2024 3465243 226.54 RAINBOW BEHAVIOURAL THERAPIES
10 10 Moss Side Primary Delegated Maintenance General 11031 12/09/2024 3464984 500.00 D.MOOR WINDOW CLEANING
10 10 Carleton Green Community ICT 11096 12/09/2024 3465261 894.84 ROOM TWELVE LTD
10 10 Fulwood St Peter's CE School Admin Supplies 13163 12/09/2024 3465093 943.00 JUNIPER EDUCATION SERVICES LTD
10 10 Rosewood Primary Bought in Non Curriculum Services 13209 12/09/2024 3465128 849.00 M&M THEATRICAL PRODUCTIONS LTD
10 10 Treales CE Primary Schools Learning Resources Curriculum 13601 12/09/2024 3465381 280.00 WHOOPS A DAISY MUSIC CIC
10 10 Eccleston St Mary's CE Schools Learning Resources Curriculum 13601 12/09/2024 3465381 415.00 WHOOPS A DAISY MUSIC CIC

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse