There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 121 to 140 of 41148

11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410558 1,951.24 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410059 1,047.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410100 2,023.24 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410645 832.02 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409995 1,951.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410831 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410884 798.02 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410250 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410661 1,414.04 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410522 1,793.17 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410522 1,793.17 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410522 1,793.17 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410617 2,023.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410617 2,023.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409892 1,630.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410432 1,630.04 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410575 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410647 1,047.62 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410566 1,414.04 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410641 2,095.24 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse