There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1001 to 1020 of 41085

11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526859 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526859 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527306 832.02 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3526909 481.28 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526909 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526909 975.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527348 170.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527348 1,256.04 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526815 213.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526815 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526674 187.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526674 187.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526674 1,164.08 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526674 832.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526645 187.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526645 832.02 REDACTED
11 11 SEND In-house fostering - SOUTH Allowances - Fostering Christmas 15038 02/12/2024 3526236 213.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526236 213.00 REDACTED
11 11 SEND In-house fostering - SOUTH Allowances - Fostering General 15040 02/12/2024 3526236 1,193.80 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526236 975.62 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse