There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 861 to 880 of 41085

11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526864 187.00 REDACTED
11 11 Hyndburn Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526864 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526864 832.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527272 714.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527272 3,592.14 REDACTED
11 11 In House Fostering Mainstream Fylde Clothing & Uniform 13121 02/12/2024 3526789 100.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526789 213.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526789 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Birthday 15037 02/12/2024 3526574 170.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526574 340.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526574 1,596.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526997 340.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526997 1,596.04 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527018 544.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527018 2,462.06 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526571 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526571 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527285 357.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527285 1,630.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527031 187.00 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse