There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 701 to 720 of 41085

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526523 1,164.08 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527290 374.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527290 1,664.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526894 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526894 975.62 REDACTED
11 11 Fylde Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3526753 213.38 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526753 340.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526753 665.18 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526753 1,596.04 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527281 357.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527281 170.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527281 1,630.04 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527281 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526968 187.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526968 832.02 REDACTED
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3527157 166.38 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527157 187.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527157 832.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527157 -190.38 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527235 213.00 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse