There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 461 to 480 of 41085

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527011 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 02/12/2024 3526408 170.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526408 510.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526408 2,394.06 REDACTED
11 11 Hyndburn Fostering LCC Other Expenses 13547 02/12/2024 3526408 69.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527007 623.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527007 3,616.24 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3527056 303.15 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527056 426.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527056 2,191.70 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527446 187.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527446 832.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526361 213.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526361 975.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527125 649.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527125 2,844.98 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526958 187.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526958 832.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527182 426.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527182 1,951.24 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse