There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 341 to 360 of 41085

11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527079 383.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Additional 15039 02/12/2024 3527079 2,362.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527079 766.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526462 400.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526462 1,807.64 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3526256 103.40 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526256 187.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526256 832.02 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527074 374.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527074 1,664.04 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526873 426.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526873 213.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526873 1,951.24 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526873 975.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526812 340.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526812 1,596.04 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526768 570.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Additional 15039 02/12/2024 3526768 460.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526768 2,147.64 REDACTED
11 11 In House Fostering Mainstream Burnley Clothing & Uniform 13121 02/12/2024 3526724 100.00 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse