There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 581 to 600 of 38967

11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410783 978.29 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410783 978.29 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410252 2,394.06 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3411021 975.62 REDACT
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 01/07/2024 3410614 2,139.70 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410614 2,139.70 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410850 1,951.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410968 1,153.08 REDACT
11 11 Hyndburn Fostering LCC Other Expenses 13547 01/07/2024 3410968 1,153.08 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409991 821.02 REDACT
11 11 Hyndburn Fostering LCC Other Expenses 13547 01/07/2024 3409991 821.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410481 798.02 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410386 2,783.26 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410329 1,720.00 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410329 1,720.00 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410845 3,898.56 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410845 3,898.56 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409859 975.62 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410112 1,223.02 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410112 1,223.02 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse