There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 501 to 520 of 38967

11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409792 1,879.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409792 1,879.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410744 1,164.08 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410510 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410394 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410913 2,080.74 REDACT
11 11 Hyndburn Fostering LCC Other Expenses 13547 01/07/2024 3410913 2,080.74 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410533 975.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410580 5,173.74 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410580 5,173.74 REDACT
11 11 Fostering LCC (YOT) Other Expenses 13547 01/07/2024 3410636 2,208.95 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410636 2,208.95 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409951 975.62 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410697 2,783.26 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410534 975.62 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410262 850.00 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410751 1,951.24 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410511 1,508.12 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410511 1,508.12 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410194 798.02 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse