The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 961 to 980 of 38886

10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669471 1,357.72 WHITECHAPEL PRE-SCHOOL PLAYGROUP
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668495 1,364.55 HAPPY FACES CHILDCARE
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668626 1,378.26 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669169 1,378.26 OAK TREE NURSERY SCHOOL FLEETWOOD LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668313 1,380.60 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669417 1,383.33 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668664 1,391.52 LITTLE WONDERS (EARLY YEARS) LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669022 1,393.08 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669271 1,394.36 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668922 1,396.98 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668210 1,401.66 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669485 1,404.17 YARROW NURSERY LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669282 1,407.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668655 1,409.70 LITTLE MINDS EDUCATION LTD
10 10 Colne Primet Primary Supply Staff 10002 03/06/2025 3669265 1,422.00 ROTHERWOOD RECRUITMENT
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668294 1,432.70 BUSY BODIES
10 10 Lancaster Lane Community Bought in Curriculum Services 13206 03/06/2025 3668339 1,440.00 CHORLEY SSP (SCHOOL SPORTS PARTNERSHIP) CIC
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668712 1,446.06 MINIS DAY CARE LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668232 1,454.70 REDACTED
10 10 Lathom St James' CE Delegated Maintenance General 11031 03/06/2025 3669319 1,462.50 SOLID SHEDS

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse