The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 941 to 960 of 38886

10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668260 1,292.85 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668899 1,293.24 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669421 1,294.41 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668381 1,298.03 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668697 1,311.57 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668340 1,318.90 CHRIST CHURCH SCHOOL PLAYGROUP
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669218 1,324.44 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668964 1,325.22 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668578 1,326.00 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668388 1,333.80 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669127 1,333.80 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668990 1,333.80 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668441 1,333.80 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668627 1,333.80 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669231 1,340.90 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669303 1,341.60 SHORTYS LTD
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668673 1,345.11 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668973 1,346.65 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669301 1,350.18 REDACTED
10 10 Ightenhill Nursery Building Cleaning Service 11306 03/06/2025 3668128 1,352.23 AAA PROPERTIES GROUP LTD

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse