The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 881 to 900 of 38886

10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668672 1,163.76 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668559 1,163.76 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668522 1,163.76 HUTTON PLAYGROUP
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668554 1,163.76 JENS TINEY HOME NURSERY
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668345 1,165.25 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668130 1,166.19 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668566 1,170.78 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669359 1,170.78 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668946 1,171.04 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669262 1,172.60 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668663 1,173.90 LITTLE TREASURES NURSERY NW LTD
10 10 West Street Primary Waste Collection Charges 11303 03/06/2025 3668268 1,181.89 BOROUGH OF PENDLE
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669074 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668705 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668430 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668927 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668392 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668925 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668504 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668945 1,194.57 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse