The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 861 to 880 of 38886

10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668599 1,099.15 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669236 1,099.80 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668554 1,104.09 JENS TINEY HOME NURSERY
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669244 1,111.50 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668310 1,113.40 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668582 1,114.25 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669242 1,127.10 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668404 1,137.24 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669487 1,138.08 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668610 1,142.70 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669069 1,144.37 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668435 1,145.30 REDACTED
10 10 3 4 YO Early Years SEN Inclusion Fund Professional Services 13199 03/06/2025 3669339 1,147.00 ST MARIA GORETTI CATHOLIC PRIMARY SCHOOL
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668502 1,154.49 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669099 1,155.96 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668925 1,163.76 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669227 1,163.76 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669218 1,163.76 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668602 1,163.76 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669350 1,163.76 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse