The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 901 to 920 of 38886

10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669131 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668576 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668630 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668597 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668313 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669236 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669243 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668438 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668258 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668472 1,194.57 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668348 1,194.57 REDACTED
10 10 Holy Saviour RC Primary Schools Learning Resources ICT 13602 03/06/2025 3668587 1,197.00 KAPOW PRIMARY LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668371 1,199.12 CRAG BANK UNDER FIVES
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668522 1,199.72 HUTTON PLAYGROUP
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668703 1,201.98 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668131 1,203.28 ABSOLUTE ANGELS NURSERY LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668435 1,211.60 REDACTED
10 10 3 4 YO Early Years SEN Inclusion Fund Professional Services 13199 03/06/2025 3668765 1,221.49 MOORSIDE COMMUNITY PRIMARY ACADEMY SCHOOL
10 10 Nelson Whitefield Infant Schools Learning Resources ICT 13602 03/06/2025 3669187 1,227.59 PEAC (UK) LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668283 1,230.90 BROOKSIDE OUT OF SCHOOL CARE CLUB

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse