The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - May 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 621 to 640 of 38886

10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645844 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3646257 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3646276 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645522 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645895 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645730 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645732 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645429 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3645439 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3646169 796.38 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3646026 796.38 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645813 798.20 REDACTED
10 10 Ss Peter And Paul Schools Learning Resources Curriculum 13601 01/05/2025 3646236 800.00 TUNESIDE LTD (547363)
10 10 Alder Grange School Agency Staff - Supply Education Support Staff 10203 01/05/2025 3645462 800.00 CHOICE TEACHERS
10 10 Brookfield Agency Staff - Supply Education Support Staff 10203 01/05/2025 3646232 800.50 TRADEWIND RECRUITMENT LTD
10 10 Brookfield Agency Staff - Supply Education Support Staff 10203 01/05/2025 3646232 800.50 TRADEWIND RECRUITMENT LTD
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3646157 810.68 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 01/05/2025 3646032 822.38 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 01/05/2025 3646186 822.51 REDACTED
10 10 Preston Grange Primary Schools Learning Resources ICT 13602 01/05/2025 3645714 825.00 JUNIPER EDUCATION SERVICES LTD

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse