The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 1101 to 1120 of 38886

10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669035 2,406.56 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668609 2,414.88 KIDS PLANET DAY NURSERIES LTD
10 10 St Peter's Catholic School Admin Supplies 13163 03/06/2025 3668423 2,414.89 EDUCATION SOFTWARE SOLUTIONS LTD/ ESS LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668138 2,446.29 ADVENTURE HYNDBURN LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669397 2,475.23 THE LITTLE VILLAGE NURSERY
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668406 2,481.71 DOODLES DAY NURSERY
10 10 3 4 YO Early Years SEN Inclusion Fund Professional Services 13199 03/06/2025 3668138 2,490.00 ADVENTURE HYNDBURN LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668623 2,532.65 LARKSFOOT CIC
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669169 2,548.18 OAK TREE NURSERY SCHOOL FLEETWOOD LTD
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669250 2,562.30 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668284 2,602.13 BROUGHTON PRE-SCHOOL PLAYSCHOOL
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669443 2,618.46 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3668516 2,641.86 HONEYPOT UNDER 5'S CENTRE
10 10 West Street Primary Agency Staff - Supply Teaching Staff 10202 03/06/2025 3669374 2,669.75 TEACHING PERSONNEL LTD
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669181 2,669.94 PARROCK HOUSE NURSERY
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669336 2,676.10 ST JOHNS PLAYGROUP
10 10 PVI Providers 2 yr olds Other Establishments 14051 03/06/2025 3669394 2,709.72 THE LAURELS PLAYSCHOOL-43584176
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669412 2,710.89 TICTOTS DAY NURSERY
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668625 2,742.48 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668448 2,756.04 FAIRY BRIDGE DAY NURSERY

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse