There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 141 to 160 of 38117

11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526561 561.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526561 2,897.81 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526933 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526933 1,216.08 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526480 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526480 975.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527042 340.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527042 1,596.04 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3527088 868.56 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527088 170.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527088 684.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526250 187.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526250 832.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527359 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527359 561.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527359 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527359 2,828.12 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526147 462.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526147 2,023.24 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526713 187.00 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse