There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 121 to 140 of 38117

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527010 798.02 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527085 462.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527085 2,023.24 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526254 675.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526254 3,720.24 REDACTED
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 02/12/2024 3527174 174.84 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527174 249.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527174 1,288.08 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526456 527.00 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526456 2,428.06 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527447 249.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527447 1,047.62 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527021 170.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527021 684.02 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526711 170.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526711 798.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527016 170.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527016 798.02 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527129 213.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527129 975.62 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse