The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - May 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 101 to 120 of 34153

10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645896 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645613 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645625 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645684 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645688 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645939 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3646219 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645898 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645567 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645899 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645806 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645810 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3646187 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645847 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645848 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645950 290.94 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645697 290.94 REDACTED
10 10 Preston Grange Primary Schools Learning Resources Curriculum 13601 01/05/2025 3646054 295.00 REDLINE TRAVEL LTD - KNOWN AS REDLINE EXECUTIVE TRAVEL
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645724 295.41 REDACTED
10 10 PVI Providers 2 yr olds Other Establishments 14051 01/05/2025 3645640 296.14 HAPPY HOUSE PRE-SCHOOL PLAYGROUP

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse