The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 321 to 340 of 34153

10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669278 363.77 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668324 367.56 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669231 369.49 REDACTED
10 10 Manor Beach Primary Food Provisions General 13091 03/06/2025 3669426 369.78 TREVORS WAREHOUSES LTD
10 10 St Laurence CE Primary Schools Learning Resources Curriculum 13601 03/06/2025 3668332 370.00 CHESHIRE EAST COUNCIL
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668588 370.50 REDACTED
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668602 371.24 REDACTED
10 10 Poulton-Le-Sands CE Other Occupational Costs 11307 03/06/2025 3669195 371.52 PHS GROUP PLC
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668347 372.02 REDACTED
10 10 Lathom High Food Provisions General 13091 03/06/2025 3668333 373.30 CHICKEN JOES LTD
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668630 375.06 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668331 376.20 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3669308 376.20 REDACTED
10 10 PVI Providers 3 & 4 yr olds Other Establishments 14051 03/06/2025 3668557 376.20 REDACTED
10 10 Lathom St James' CE Delegated Maintenance General 11031 03/06/2025 3668606 376.50 KEYWAYS SECURITY SYSTEMS LTD T/A WESTMORLAND FIRE & SECURITY
10 10 Whittle-Le-Woods CE Schools Learning Resources Curriculum 13601 03/06/2025 3668477 380.00 GET LOGGED IN LTD
10 10 St. Paul's C of E Primary Schools Learning Resources Curriculum 13601 03/06/2025 3668364 381.07 CONSTABLE LEE ST.PAULS CE PRIMARY SCHOOL FUND
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3669320 381.81 REDACTED
10 10 Caton St Paul's CE Schools Learning Resources Curriculum 13601 03/06/2025 3668481 382.24 GL EDUCATION GROUP LTD
10 10 PVI Providers under 2 yr olds Other Establishments 14051 03/06/2025 3668592 383.11 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse