There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - September 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 29561 to 29576 of 29576

27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3474276 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473524 417.20 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3474105 417.20 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473772 333.76 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473858 521.50 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473079 625.80 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3474103 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473518 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473472 521.50 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3474246 417.20 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473455 456.58 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3472982 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473627 417.20 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3474250 332.09 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3472968 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473922 312.90 REDACTED
27 27 Deprivation Of Liberty Team Private Contractors & Other Agencies - Other 14063 23/09/2024 3473158 298.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3474237 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473350 312.90 REDACTED
27 27 Personal Travel Budgets Travelling Expenses Refunded 12103 23/09/2024 3473279 521.50 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse