There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 741 to 760 of 28533

11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628247 1,697.80 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627347 1,710.36 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627505 1,710.36 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627628 1,710.36 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627744 1,710.36 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627773 1,710.36 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627826 1,710.36 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627976 1,710.36 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628268 1,710.36 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628327 1,710.36 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628415 1,710.36 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628480 1,710.36 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628485 1,710.36 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628637 1,710.36 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628717 1,710.36 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628722 1,710.36 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628723 1,710.36 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628726 1,710.36 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628744 1,710.36 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628900 1,710.36 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse