There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 621 to 640 of 28533

11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410866 1,630.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410529 1,664.04 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410479 832.02 REDACT
11 11 SEND In-house fostering - NORTH Allowances - Fostering General 15040 01/07/2024 3410111 1,164.08 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410561 3,745.56 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410561 3,745.56 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410561 3,745.56 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410561 3,745.56 REDACT
11 11 Hyndburn Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410429 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410429 1,807.64 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410843 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410634 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3409949 1,019.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409949 1,019.02 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410423 1,596.04 REDACT
11 11 Burnley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3409906 3,568.20 REDACT
11 11 In House Fostering Mainstream Burnley Clothing & Uniform 13121 01/07/2024 3409906 3,568.20 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3409906 3,568.20 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409906 3,568.20 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410051 1,664.04 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse