There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 661 to 680 of 28533

11 11 Chorley Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410524 3,128.08 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410524 3,128.08 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410967 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409799 975.62 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410291 1,509.60 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410291 1,509.60 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410291 1,509.60 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410466 1,807.64 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409876 832.02 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410426 3,990.10 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410426 3,990.10 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410197 1,874.54 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410197 1,874.54 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410284 1,164.08 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410649 1,664.04 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3409888 1,296.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409888 1,296.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410608 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410865 1,630.04 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410106 2,632.06 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse