There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 541 to 560 of 28533

11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410918 1,807.64 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410441 2,783.26 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410871 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410241 4,046.48 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410926 1,130.08 REDACT
11 11 Preston Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410306 2,740.18 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410306 2,740.18 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410376 798.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410912 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3411002 1,164.08 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410916 1,555.08 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering Holiday 15034 01/07/2024 3410916 1,555.08 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410841 1,300.08 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410841 1,300.08 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410591 935.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410591 935.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3409970 2,352.70 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409970 2,352.70 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410404 975.62 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410387 4,532.66 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse