There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 61 to 80 of 28533

11 11 Chorley Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410272 933.38 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410272 933.38 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410638 832.02 REDACT
11 11 Fylde Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3410846 2,702.74 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410846 2,702.74 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409844 1,047.62 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409982 975.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410869 2,783.26 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410824 1,188.62 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410824 1,188.62 REDACT
11 11 (D)Legal charges Clothing & Uniform 13121 01/07/2024 3410875 882.02 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410875 882.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409807 798.02 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409862 1,183.92 REDACT
11 11 Lancaster Fostering LCC Travelling Expenses Refunded 12103 01/07/2024 3409862 1,183.92 REDACT
11 11 In House Fostering Mainstream Burnley Other Expenses 13547 01/07/2024 3410305 1,264.08 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410305 1,264.08 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410396 832.02 REDACT
11 11 SEND In-house fostering - SOUTH Allowances - Fostering General 15040 01/07/2024 3410694 898.06 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410694 898.06 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse