There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - July 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 381 to 400 of 28533

11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410637 2,837.24 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410249 1,664.16 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410249 1,664.16 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410163 1,047.62 REDACT
11 11 Preston Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410530 834.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410530 834.00 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410602 832.02 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410344 798.02 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410274 2,411.90 REDACT
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410274 2,411.90 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410615 2,920.93 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering Additional 15039 01/07/2024 3410615 2,920.93 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410615 2,920.93 REDACT
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410743 4,695.86 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410498 975.62 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410618 1,130.08 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering Birthday 15037 01/07/2024 3410483 1,049.24 REDACT
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410483 1,049.24 REDACT
11 11 Preston Fostering LCC Allowances - Fostering General 15040 01/07/2024 3410483 1,049.24 REDACT
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 01/07/2024 3409980 2,389.66 REDACT

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse