There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - December 2024 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 241 to 260 of 28427

11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527090 187.00 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527090 1,807.64 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527090 832.02 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527418 213.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527418 975.62 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526904 426.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526904 2,432.16 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526452 213.00 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526452 1,216.08 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526349 213.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526349 975.62 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527491 213.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527491 1,216.08 REDACTED
11 11 Fostering LCC (Adoption teams) Travelling Expenses Refunded 12103 02/12/2024 3526986 77.55 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526986 426.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526986 1,951.24 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3526463 249.00 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 02/12/2024 3526463 1,047.62 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering Christmas 15038 02/12/2024 3527175 924.00 REDACTED
11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 02/12/2024 3527175 4,767.86 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse