The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 25061 to 25080 of 25422

12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685338 5,040.73 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684952 5,061.28 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686045 5,083.84 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3688043 5,093.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687300 5,093.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 5,093.80 DISABILITY EQUALITY (NW) LTD
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685530 5,107.48 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686312 5,143.32 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687790 5,143.53 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686638 5,167.28 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684294 5,184.24 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 5,185.84 DISABILITY EQUALITY (NW) LTD
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3688279 5,187.52 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687944 5,188.16 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 5,196.88 DISABILITY EQUALITY (NW) LTD
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684947 5,233.20 DISABILITY POSITIVE (DIRECT PAYMENTS)
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686542 5,246.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687912 5,259.80 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687853 5,277.44 REDACTED
12 12 LD-Domiciliary Care Domicilliary Care - Independent Sector 14204 26/06/2025 3685241 5,296.48 HAVEN GROUP

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse