The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 24921 to 24940 of 25422

12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685459 3,728.08 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 3,729.36 DISABILITY EQUALITY (NW) LTD
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684936 3,735.12 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686459 3,739.04 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686733 3,742.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684852 3,753.12 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684585 3,756.48 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687211 3,767.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686831 3,789.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685180 3,790.16 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685541 3,792.68 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 3,795.64 DISABILITY EQUALITY (NW) LTD
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685007 3,796.10 REDACTED
12 12 OP-Direct Payments SU Income ASHW Direct Payment Service User Income 26176 26/06/2025 3686612 3,804.22 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685989 3,805.24 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685995 3,807.16 REDACTED
12 12 MH2-Provider Broker CYP Direct Payments 15031 26/06/2025 3688108 3,811.92 THERA NORTH
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685214 3,820.36 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687516 3,820.36 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 3,820.36 DISABILITY EQUALITY (NW) LTD

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse