The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 24901 to 24920 of 25422

12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686777 3,650.92 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686473 3,651.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686278 3,652.04 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684498 3,656.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685586 3,661.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685110 3,661.20 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684947 3,661.20 DISABILITY POSITIVE (DIRECT PAYMENTS)
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 3,662.24 DISABILITY EQUALITY (NW) LTD
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 3,664.20 DISABILITY EQUALITY (NW) LTD
12 12 MH1-LWH Home Care Domicilliary Care - Independent Sector 14204 26/06/2025 3684297 3,668.63 A&R GUARDIAN SERVICES LTD
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686581 3,672.32 REDACTED
12 12 SM-Drug and Alcohol Rehabilitation Residential Care - Independent Sector 14202 26/06/2025 3687907 3,675.96 SHARDALE LTD
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687936 3,694.00 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686406 3,694.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3688048 3,707.67 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685998 3,711.52 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685765 3,717.32 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687930 3,718.88 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685238 3,718.88 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685308 3,723.20 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse