The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 24781 to 24800 of 25422

12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686994 3,357.72 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686356 3,360.87 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687661 3,365.08 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686623 3,365.52 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684803 3,365.52 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686708 3,366.20 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686180 3,368.32 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686225 3,368.32 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686240 3,368.32 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687323 3,368.32 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684379 3,368.32 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686198 3,373.96 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687003 3,374.52 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687754 3,376.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684947 3,378.88 DISABILITY POSITIVE (DIRECT PAYMENTS)
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684969 3,383.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686070 3,390.28 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 3,400.84 DISABILITY EQUALITY (NW) LTD
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3688023 3,401.32 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685521 3,402.48 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse