The March 24 data file is amended and V2 was uploaded on 16th July 2025.

Search payment details - June 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 24981 to 24981 of 24981

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3688022 4,005.20 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687018 4,010.16 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685948 4,014.12 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 26/06/2025 3685881 4,058.67 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687673 4,060.96 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686197 4,091.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684947 4,107.56 DISABILITY POSITIVE (DIRECT PAYMENTS)
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687187 4,108.76 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686073 4,121.68 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3685759 4,136.67 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686231 4,139.92 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687278 4,142.84 REDACTED
12 12 MH1-LWH Home Care Domicilliary Care - Independent Sector 14204 26/06/2025 3687619 4,146.56 PRIMARY CARERS 24/7 LTD
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687474 4,150.64 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3684946 4,172.24 DISABILITY EQUALITY (NW) LTD
12 12 LD-Direct Payments SU Agent / Rep CYP Direct Payments 15031 26/06/2025 3684385 4,174.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687812 4,176.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3687371 4,190.20 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3688234 4,194.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 26/06/2025 3686757 4,200.00 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse