There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - April 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 461 to 480 of 18883

11 11 Lancaster Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628490 350.35 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627442 385.38 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627576 385.38 REDACTED
11 11 Preston Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627874 385.38 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627968 385.38 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627978 385.38 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628381 385.38 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627642 438.96 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627815 438.96 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627816 438.96 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627875 438.96 REDACTED
11 11 Fylde Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628041 438.96 REDACTED
11 11 CWD Agency Direct Payments - NORTH Direct Payments-Personal Care 15029 07/04/2025 3628128 491.34 REDACTED
11 11 Direct Payments - Duty & Assessment / MASH / Contextual Safeguarding Direct Payments-Personal Care 15030 07/04/2025 3627903 506.50 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627644 513.15 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627782 513.15 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering Christmas 15038 07/04/2025 3628241 651.96 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3628120 700.70 REDACTED
11 11 Chorley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627590 735.73 REDACTED
11 11 Burnley Fostering LCC Allowances - Fostering General 15040 07/04/2025 3627772 735.73 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse