There are no payments showing for December 2022 due to the council's migration to a new finance system during this period

Search payment details - January 2025 (Version 1)

Search

Keyword match criteria
Service label Service code Organisational unit Expenditure category Expenditure code Date Transaction number Amount Supplier name Actions

Displaying rows 16921 to 16940 of 16946

12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557539 673.84 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558966 672.40 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559962 672.20 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558268 672.20 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3558561 670.80 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560211 670.36 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560080 670.08 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3559015 666.19 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557734 665.08 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558397 664.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557329 661.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3560118 660.96 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557156 660.00 REDACTED
12 12 PDSI-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558699 658.96 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558433 658.24 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558270 658.24 REDACTED
12 12 MH1-Direct Cash to Service User CYP Direct Payments 15031 09/01/2025 3558445 658.16 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3558029 658.00 REDACTED
12 12 OP-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557842 654.60 REDACTED
12 12 LD-Direct Payments Direct Cash CYP Direct Payments 15031 09/01/2025 3557470 654.60 REDACTED

Export List to CSV Format

To select more than one field keep your finger on the CTRL key when selecting a field with your mouse